Personal Loan Monthly Payment Calculator
Exact monthly payments for any loan amount, rate, and term — with tables covering $5,000 to $50,000.
Quick Reference Payments
$10,000 at 8% / 3yr: $313.36/mo$15,000 at 10% / 3yr: $484.01/mo$20,000 at 10% / 5yr: $424.94/mo$25,000 at 12% / 5yr: $556.11/mo
Monthly Payment Table
Loan Term:
| Loan Amount | 6% | 8% | 10% | 12% | 15% | 18% | 24% |
|---|---|---|---|---|---|---|---|
| $5,000 | $152.11 | $156.68 | $161.34 | $166.07 | $173.33 | $180.76 | $196.16 |
| $10,000 | $304.22 | $313.36 | $322.67 | $332.14 | $346.65 | $361.52 | $392.33 |
| $15,000 | $456.33 | $470.05 | $484.01 | $498.21 | $519.98 | $542.29 | $588.49 |
| $20,000 | $608.44 | $626.73 | $645.34 | $664.29 | $693.31 | $723.05 | $784.66 |
| $25,000 | $760.55 | $783.41 | $806.68 | $830.36 | $866.63 | $903.81 | $980.82 |
| $30,000 | $912.66 | $940.09 | $968.02 | $996.43 | $1,039.96 | $1,084.57 | $1,176.99 |
| $40,000 | $1,216.88 | $1,253.45 | $1,290.69 | $1,328.57 | $1,386.61 | $1,446.10 | $1,569.31 |
| $50,000 | $1,521.10 | $1,566.82 | $1,613.36 | $1,660.72 | $1,733.27 | $1,807.62 | $1,961.64 |
* Payments shown are principal + interest only, no origination fees. Term: 3 years.
Most-Asked Loan Scenarios
| Scenario | Monthly Payment | Total Interest | Total Repaid |
|---|---|---|---|
| $10,000 at 8% — 2 years | $452.27 | $855 | $10,855 |
| $10,000 at 8% — 3 years | $313.36 | $1,281 | $11,281 |
| $10,000 at 8% — 5 years | $202.76 | $2,166 | $12,166 |
| $15,000 at 10% — 3 years | $484.01 | $2,424 | $17,424 |
| $15,000 at 10% — 5 years | $318.71 | $4,122 | $19,122 |
| $20,000 at 10% — 5 years | $424.94 | $5,496 | $25,496 |
| $25,000 at 10% — 5 years | $531.18 | $6,871 | $31,871 |
| $25,000 at 14% — 5 years | $581.71 | $9,902 | $34,902 |
Calculate Your Exact Payment
How Term Length Changes Your $20,000 Payment
At 10% APR — the sweet spot between a manageable monthly payment and a reasonable total cost:
2-Year Term
$922.90/mo
Total interest: $2,150
3-Year Term
$645.34/mo
Total interest: $3,232
Most popular
5-Year Term
$424.94/mo
Total interest: $5,496
Frequently Asked Questions
At 8% APR: 2-year term = $452/mo, 3-year = $313/mo, 5-year = $203/mo. The longer you stretch the term, the lower the payment — but the more total interest you pay. Over 5 years at 8%, you'd pay $2,166 in interest on a $10,000 loan.